<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Doctors digest health and nutrition advice &#187; Biochemistry</title>
	<atom:link href="http://thedoctorsdigest.com/category/biochemistry/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedoctorsdigest.com</link>
	<description>health and nutrition advice</description>
	<lastBuildDate>Wed, 25 Nov 2020 11:44:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Can your diet literally make you short sighted?</title>
		<link>http://thedoctorsdigest.com/can-your-diet-literally-make-you-short-sighted/</link>
		<comments>http://thedoctorsdigest.com/can-your-diet-literally-make-you-short-sighted/#comments</comments>
		<pubDate>Thu, 28 May 2015 16:50:33 +0000</pubDate>
		<dc:creator><![CDATA[The Doctors digest]]></dc:creator>
				<category><![CDATA[Biochemistry]]></category>

		<guid isPermaLink="false">http://thedoctorsdigest.com/?p=2569</guid>
		<description><![CDATA[<p>A fascinating paper. An evolutionary analysis of the aetiology and pathogenesis of juvenile-onset myopia ABSTRACT The available evidence suggests that both genes and environment play a crucial role in the development of juvenile-onset myopia. When the human visual system is examined from an evolutionary perspective, it becomes apparent that humans, living in the original environmental niche [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://thedoctorsdigest.com/can-your-diet-literally-make-you-short-sighted/">Can your diet literally make you short sighted?</a> appeared first on <a rel="nofollow" href="http://thedoctorsdigest.com">The Doctors digest health and nutrition advice</a>.</p>
]]></description>
		<wfw:commentRss>http://thedoctorsdigest.com/can-your-diet-literally-make-you-short-sighted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards a Paradigm Shift in Cholesterol Treatment. A Re-examination of the Cholesterol Issue in Japan: Abstracts.</title>
		<link>http://thedoctorsdigest.com/towards-a-paradigm-shift-in-cholesterol-treatment-a-re-examination-of-the-cholesterol-issue-in-japan-abstracts/</link>
		<comments>http://thedoctorsdigest.com/towards-a-paradigm-shift-in-cholesterol-treatment-a-re-examination-of-the-cholesterol-issue-in-japan-abstracts/#comments</comments>
		<pubDate>Tue, 19 May 2015 11:39:36 +0000</pubDate>
		<dc:creator><![CDATA[The Doctors digest]]></dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Latest evidence]]></category>

		<guid isPermaLink="false">http://thedoctorsdigest.com/?p=2583</guid>
		<description><![CDATA[<p>Towards a Paradigm Shift in Cholesterol Treatment. A Re-examination of the Cholesterol Issue in Japan: Abstracts. Summary: All-cause mortality is the most appropriate outcome to use when investigating risk factors for lifethreatening disease. Section 1 discusses all-cause mortality according to cholesterol levels, as determined by large epidemiological studies in Japan. Overall, an inverse trend is [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://thedoctorsdigest.com/towards-a-paradigm-shift-in-cholesterol-treatment-a-re-examination-of-the-cholesterol-issue-in-japan-abstracts/">Towards a Paradigm Shift in Cholesterol Treatment. A Re-examination of the Cholesterol Issue in Japan: Abstracts.</a> appeared first on <a rel="nofollow" href="http://thedoctorsdigest.com">The Doctors digest health and nutrition advice</a>.</p>
]]></description>
		<wfw:commentRss>http://thedoctorsdigest.com/towards-a-paradigm-shift-in-cholesterol-treatment-a-re-examination-of-the-cholesterol-issue-in-japan-abstracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Fish Oil Fails: A Comprehensive 21st Century Lipids-Based Physiologic Analysis</title>
		<link>http://thedoctorsdigest.com/fish-oil-fails-comprehensive-21st-century-lipids-based-physiologic-analysis/</link>
		<comments>http://thedoctorsdigest.com/fish-oil-fails-comprehensive-21st-century-lipids-based-physiologic-analysis/#comments</comments>
		<pubDate>Wed, 15 Oct 2014 22:18:07 +0000</pubDate>
		<dc:creator><![CDATA[The Doctors digest]]></dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[omega fats]]></category>

		<guid isPermaLink="false">http://thedoctorsdigest.com/?p=1521</guid>
		<description><![CDATA[<p>Why Fish Oil Fails: A Comprehensive 21st Century Lipids-Based Physiologic Analysis Counterpoint to &#8216;Why fish oil fails&#8217; B. S. Peskin Journal of Lipids Volume 2014 (2014), Article ID 495761, 15 pages http://dx.doi.org/10.1155/2014/495761 Review Article</p>
<p>The post <a rel="nofollow" href="http://thedoctorsdigest.com/fish-oil-fails-comprehensive-21st-century-lipids-based-physiologic-analysis/">Why Fish Oil Fails: A Comprehensive 21st Century Lipids-Based Physiologic Analysis</a> appeared first on <a rel="nofollow" href="http://thedoctorsdigest.com">The Doctors digest health and nutrition advice</a>.</p>
]]></description>
		<wfw:commentRss>http://thedoctorsdigest.com/fish-oil-fails-comprehensive-21st-century-lipids-based-physiologic-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paracrinology of islets and the paracrinopathy of diabetes.</title>
		<link>http://thedoctorsdigest.com/paracrinology-islets-paracrinopathy-diabetes/</link>
		<comments>http://thedoctorsdigest.com/paracrinology-islets-paracrinopathy-diabetes/#comments</comments>
		<pubDate>Fri, 03 Oct 2014 15:45:22 +0000</pubDate>
		<dc:creator><![CDATA[The Doctors digest]]></dc:creator>
				<category><![CDATA[Biochemistry]]></category>

		<guid isPermaLink="false">http://thedoctorsdigest.com/?p=1272</guid>
		<description><![CDATA[<p>Paracrinology of islets and the paracrinopathy of diabetes. Unger RH1, Orci L. Proc Natl Acad Sci U S A. 2010 Sep 14;107(37):16009-12. doi: 10.1073/pnas.1006639107. Epub 2010 Aug 26. Abstract New results have brought to light the importance of the regulation of glucagon by β-cells in the development of diabetes. In this perspective, we examine the [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://thedoctorsdigest.com/paracrinology-islets-paracrinopathy-diabetes/">Paracrinology of islets and the paracrinopathy of diabetes.</a> appeared first on <a rel="nofollow" href="http://thedoctorsdigest.com">The Doctors digest health and nutrition advice</a>.</p>
]]></description>
		<wfw:commentRss>http://thedoctorsdigest.com/paracrinology-islets-paracrinopathy-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol-lowering therapy and cell membranes. Stable plaque at the expense of unstable membranes?</title>
		<link>http://thedoctorsdigest.com/cholesterol-lowering-therapy-cell-membranes-stable-plaque-expense-unstable-membranes/</link>
		<comments>http://thedoctorsdigest.com/cholesterol-lowering-therapy-cell-membranes-stable-plaque-expense-unstable-membranes/#comments</comments>
		<pubDate>Wed, 04 Jun 2014 18:37:38 +0000</pubDate>
		<dc:creator><![CDATA[The Doctors digest]]></dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Latest evidence]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[membranes]]></category>

		<guid isPermaLink="false">http://thedoctorsdigest.com/?p=615</guid>
		<description><![CDATA[<p>“Let food be your medicine and let medicine be your food.” Hippocrates Cholesterol-lowering therapy and cell membranes. Stable plaque at the expense of unstable membranes? Glyn Wainwright, Luca Mascitelli, Mark R. Goldstein Independent Reader of Research, Leeds, United Kingdom Medical Service, Comando Brigata Alpina “Julia”, Udine, Italy Fountain Medical Court, Bonita Springs, FL, USA Arch [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://thedoctorsdigest.com/cholesterol-lowering-therapy-cell-membranes-stable-plaque-expense-unstable-membranes/">Cholesterol-lowering therapy and cell membranes. Stable plaque at the expense of unstable membranes?</a> appeared first on <a rel="nofollow" href="http://thedoctorsdigest.com">The Doctors digest health and nutrition advice</a>.</p>
]]></description>
		<wfw:commentRss>http://thedoctorsdigest.com/cholesterol-lowering-therapy-cell-membranes-stable-plaque-expense-unstable-membranes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition and Alzheimer&#8217;s disease: The detrimental role of a high carbohydrate diet</title>
		<link>http://thedoctorsdigest.com/nutrition-alzheimers-disease-detrimental-role-high-carbohydrate-diet/</link>
		<comments>http://thedoctorsdigest.com/nutrition-alzheimers-disease-detrimental-role-high-carbohydrate-diet/#comments</comments>
		<pubDate>Wed, 04 Jun 2014 18:04:35 +0000</pubDate>
		<dc:creator><![CDATA[The Doctors digest]]></dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Latest evidence]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Fats]]></category>

		<guid isPermaLink="false">http://thedoctorsdigest.com/?p=604</guid>
		<description><![CDATA[<p>Extracts from: Nutrition and Alzheimer&#8217;s disease: The detrimental role of a high carbohydrate diet Stephanie Seneff, Glyn Wainwright, Luca Mascitelli Department of Electrical Engineering and Computer Science, MIT Cambridge, MA, USA. Summary: Alzheimer’s disease (AD) may be caused by a deficiency in the supply of cholesterol, fats, and antioxidants to the brain, alongside an excess of dietary [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://thedoctorsdigest.com/nutrition-alzheimers-disease-detrimental-role-high-carbohydrate-diet/">Nutrition and Alzheimer&#8217;s disease: The detrimental role of a high carbohydrate diet</a> appeared first on <a rel="nofollow" href="http://thedoctorsdigest.com">The Doctors digest health and nutrition advice</a>.</p>
]]></description>
		<wfw:commentRss>http://thedoctorsdigest.com/nutrition-alzheimers-disease-detrimental-role-high-carbohydrate-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A study that people on statins might be interested in</title>
		<link>http://thedoctorsdigest.com/study-people-statins-read/</link>
		<comments>http://thedoctorsdigest.com/study-people-statins-read/#comments</comments>
		<pubDate>Mon, 02 Jun 2014 18:41:39 +0000</pubDate>
		<dc:creator><![CDATA[The Doctors digest]]></dc:creator>
				<category><![CDATA[Biochemistry]]></category>

		<guid isPermaLink="false">http://thedoctorsdigest.com/?p=520</guid>
		<description><![CDATA[<p>My understanding of this study – cholesterol plays a critical role in regulating insulin secretion. Mucking with cholesterol at the cellular level could possibly lead to diabetes. Inhibition of cholesterol biosynthesis impairs insulin secretion and voltage-gated calcium channel function in pancreatic beta-cells. Xia F1, Xie L, Mihic A, Gao X, Chen Y, Gaisano HY, Tsushima RG. Department of Medicine, University of Toronto, [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://thedoctorsdigest.com/study-people-statins-read/">A study that people on statins might be interested in</a> appeared first on <a rel="nofollow" href="http://thedoctorsdigest.com">The Doctors digest health and nutrition advice</a>.</p>
]]></description>
		<wfw:commentRss>http://thedoctorsdigest.com/study-people-statins-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biochemistry behind the assertion that small, dense LDL particles are atherogenic and associated with a high refined carbohydrate diet.</title>
		<link>http://thedoctorsdigest.com/434/</link>
		<comments>http://thedoctorsdigest.com/434/#comments</comments>
		<pubDate>Mon, 26 May 2014 23:13:49 +0000</pubDate>
		<dc:creator><![CDATA[The Doctors digest]]></dc:creator>
				<category><![CDATA[Biochemistry]]></category>

		<guid isPermaLink="false">http://thedoctorsdigest.com/?p=434</guid>
		<description><![CDATA[<p>All of the information here has been taken directly from the references quoted below. First let me warn you that biochemistry is one of the most difficult sciences&#8230; LDL (low-density lipoprotein) is the major carrier of cholesterol in human plasma. The lipoprotein class comprises a number of distinct subfractions, and is usually divided into different [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://thedoctorsdigest.com/434/">Biochemistry behind the assertion that small, dense LDL particles are atherogenic and associated with a high refined carbohydrate diet.</a> appeared first on <a rel="nofollow" href="http://thedoctorsdigest.com">The Doctors digest health and nutrition advice</a>.</p>
]]></description>
		<wfw:commentRss>http://thedoctorsdigest.com/434/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuroprotective role of intermittent fasting in senescence-accelerated mice</title>
		<link>http://thedoctorsdigest.com/neuroprotective-role-intermittent-fasting-senescence-accelerated-mice/</link>
		<comments>http://thedoctorsdigest.com/neuroprotective-role-intermittent-fasting-senescence-accelerated-mice/#comments</comments>
		<pubDate>Fri, 23 May 2014 14:48:27 +0000</pubDate>
		<dc:creator><![CDATA[The Doctors digest]]></dc:creator>
				<category><![CDATA[Biochemistry]]></category>

		<guid isPermaLink="false">http://thedoctorsdigest.com/?p=345</guid>
		<description><![CDATA[<p>Abstract Dietary interventions have been proposed as a way to increase lifespan and improve health. The senescence-accelerated prone 8 (SAMP8) mice have a shorter lifespan and show alterations in the central nervous system. Moreover, this mouse strain shows decreased sirtuin 1 protein expression and elevated expression of the acetylated targets NFkappaB and FoxO1, which are [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://thedoctorsdigest.com/neuroprotective-role-intermittent-fasting-senescence-accelerated-mice/">Neuroprotective role of intermittent fasting in senescence-accelerated mice</a> appeared first on <a rel="nofollow" href="http://thedoctorsdigest.com">The Doctors digest health and nutrition advice</a>.</p>
]]></description>
		<wfw:commentRss>http://thedoctorsdigest.com/neuroprotective-role-intermittent-fasting-senescence-accelerated-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
