<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Doctors digest health and nutrition advice &#187; Latest evidence</title>
	<atom:link href="http://thedoctorsdigest.com/category/latest-evidence/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedoctorsdigest.com</link>
	<description>health and nutrition advice</description>
	<lastBuildDate>Wed, 25 Nov 2020 11:44:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Towards a Paradigm Shift in Cholesterol Treatment. A Re-examination of the Cholesterol Issue in Japan: Abstracts.</title>
		<link>http://thedoctorsdigest.com/towards-a-paradigm-shift-in-cholesterol-treatment-a-re-examination-of-the-cholesterol-issue-in-japan-abstracts/</link>
		<comments>http://thedoctorsdigest.com/towards-a-paradigm-shift-in-cholesterol-treatment-a-re-examination-of-the-cholesterol-issue-in-japan-abstracts/#comments</comments>
		<pubDate>Tue, 19 May 2015 11:39:36 +0000</pubDate>
		<dc:creator><![CDATA[The Doctors digest]]></dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Latest evidence]]></category>

		<guid isPermaLink="false">http://thedoctorsdigest.com/?p=2583</guid>
		<description><![CDATA[<p>Towards a Paradigm Shift in Cholesterol Treatment. A Re-examination of the Cholesterol Issue in Japan: Abstracts. Summary: All-cause mortality is the most appropriate outcome to use when investigating risk factors for lifethreatening disease. Section 1 discusses all-cause mortality according to cholesterol levels, as determined by large epidemiological studies in Japan. Overall, an inverse trend is [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://thedoctorsdigest.com/towards-a-paradigm-shift-in-cholesterol-treatment-a-re-examination-of-the-cholesterol-issue-in-japan-abstracts/">Towards a Paradigm Shift in Cholesterol Treatment. A Re-examination of the Cholesterol Issue in Japan: Abstracts.</a> appeared first on <a rel="nofollow" href="http://thedoctorsdigest.com">The Doctors digest health and nutrition advice</a>.</p>
]]></description>
		<wfw:commentRss>http://thedoctorsdigest.com/towards-a-paradigm-shift-in-cholesterol-treatment-a-re-examination-of-the-cholesterol-issue-in-japan-abstracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant-rich mixed meals based on Palaeolithic diet principles have a dramatic impact on incretin, peptide YY and satiety response, but show little effect on glucose and insulin homeostasis: an acute-effects randomised study.</title>
		<link>http://thedoctorsdigest.com/plant-rich-mixed-meals-based-on-palaeolithic-diet-principles-have-a-dramatic-impact-on-incretin-peptide-yy-and-satiety-response-but-show-little-effect-on-glucose-and-insulin-homeostasis-an-acute-ef/</link>
		<comments>http://thedoctorsdigest.com/plant-rich-mixed-meals-based-on-palaeolithic-diet-principles-have-a-dramatic-impact-on-incretin-peptide-yy-and-satiety-response-but-show-little-effect-on-glucose-and-insulin-homeostasis-an-acute-ef/#comments</comments>
		<pubDate>Tue, 07 Apr 2015 13:20:52 +0000</pubDate>
		<dc:creator><![CDATA[The Doctors digest]]></dc:creator>
				<category><![CDATA[Latest evidence]]></category>

		<guid isPermaLink="false">http://thedoctorsdigest.com/?p=2248</guid>
		<description><![CDATA[<p>Plant-rich mixed meals based on Palaeolithic diet principles have a dramatic impact on incretin, peptide YY and satiety response, but show little effect on glucose and insulin homeostasis: an acute-effects randomised study. Consumption of meals based on Palaeolithic diet principles resulted in significant increases in incretin and anorectic gut hormones and increased perceived satiety. Surprisingly, [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://thedoctorsdigest.com/plant-rich-mixed-meals-based-on-palaeolithic-diet-principles-have-a-dramatic-impact-on-incretin-peptide-yy-and-satiety-response-but-show-little-effect-on-glucose-and-insulin-homeostasis-an-acute-ef/">Plant-rich mixed meals based on Palaeolithic diet principles have a dramatic impact on incretin, peptide YY and satiety response, but show little effect on glucose and insulin homeostasis: an acute-effects randomised study.</a> appeared first on <a rel="nofollow" href="http://thedoctorsdigest.com">The Doctors digest health and nutrition advice</a>.</p>
]]></description>
		<wfw:commentRss>http://thedoctorsdigest.com/plant-rich-mixed-meals-based-on-palaeolithic-diet-principles-have-a-dramatic-impact-on-incretin-peptide-yy-and-satiety-response-but-show-little-effect-on-glucose-and-insulin-homeostasis-an-acute-ef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red meat, dairy, and insulin sensitivity: a randomized crossover intervention study</title>
		<link>http://thedoctorsdigest.com/red-meat-dairy-and-insulin-sensitivity-a-randomized-crossover-intervention-study/</link>
		<comments>http://thedoctorsdigest.com/red-meat-dairy-and-insulin-sensitivity-a-randomized-crossover-intervention-study/#comments</comments>
		<pubDate>Thu, 26 Mar 2015 12:49:49 +0000</pubDate>
		<dc:creator><![CDATA[The Doctors digest]]></dc:creator>
				<category><![CDATA[Latest evidence]]></category>

		<guid isPermaLink="false">http://thedoctorsdigest.com/?p=2186</guid>
		<description><![CDATA[<p>Red meat, dairy, and insulin sensitivity: a randomized crossover intervention study</p>
<p>The post <a rel="nofollow" href="http://thedoctorsdigest.com/red-meat-dairy-and-insulin-sensitivity-a-randomized-crossover-intervention-study/">Red meat, dairy, and insulin sensitivity: a randomized crossover intervention study</a> appeared first on <a rel="nofollow" href="http://thedoctorsdigest.com">The Doctors digest health and nutrition advice</a>.</p>
]]></description>
		<wfw:commentRss>http://thedoctorsdigest.com/red-meat-dairy-and-insulin-sensitivity-a-randomized-crossover-intervention-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menaquinone-7 supplementation improves arterial stiffness in healthy postmenopausal women: double-blind randomised clinical trial</title>
		<link>http://thedoctorsdigest.com/menaquinone-7-supplementation-improves-arterial-stiffness-healthy-postmenopausal-women-double-blind-randomised-clinical-trial/</link>
		<comments>http://thedoctorsdigest.com/menaquinone-7-supplementation-improves-arterial-stiffness-healthy-postmenopausal-women-double-blind-randomised-clinical-trial/#comments</comments>
		<pubDate>Fri, 20 Feb 2015 12:36:05 +0000</pubDate>
		<dc:creator><![CDATA[The Doctors digest]]></dc:creator>
				<category><![CDATA[Latest evidence]]></category>

		<guid isPermaLink="false">http://thedoctorsdigest.com/?p=1833</guid>
		<description><![CDATA[<p>Menaquinone-7 supplementation improves arterial stiffness in healthy postmenopausal women: double-blind randomised clinical trial. Knapen MH, Braam LA, Drummen NE, Bekers O, Hoeks AP, Vermeer C. Thromb Haemost. 2015 Feb 19;113(5). [Epub ahead of print] In conclusion, long-term use of MK-7 supplements improves arterial stiffness in healthy postmenopausal women, especially in women having a high arterial [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://thedoctorsdigest.com/menaquinone-7-supplementation-improves-arterial-stiffness-healthy-postmenopausal-women-double-blind-randomised-clinical-trial/">Menaquinone-7 supplementation improves arterial stiffness in healthy postmenopausal women: double-blind randomised clinical trial</a> appeared first on <a rel="nofollow" href="http://thedoctorsdigest.com">The Doctors digest health and nutrition advice</a>.</p>
]]></description>
		<wfw:commentRss>http://thedoctorsdigest.com/menaquinone-7-supplementation-improves-arterial-stiffness-healthy-postmenopausal-women-double-blind-randomised-clinical-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence from randomised controlled trials did not support the introduction of dietary fat guidelines in 1977 and 1983: a systematic review and meta-analysis</title>
		<link>http://thedoctorsdigest.com/evidence-randomised-controlled-trials-support-introduction-dietary-fat-guidelines-1977-1983-systematic-review-meta-analysis/</link>
		<comments>http://thedoctorsdigest.com/evidence-randomised-controlled-trials-support-introduction-dietary-fat-guidelines-1977-1983-systematic-review-meta-analysis/#comments</comments>
		<pubDate>Tue, 10 Feb 2015 11:43:24 +0000</pubDate>
		<dc:creator><![CDATA[The Doctors digest]]></dc:creator>
				<category><![CDATA[Latest evidence]]></category>

		<guid isPermaLink="false">http://thedoctorsdigest.com/?p=1723</guid>
		<description><![CDATA[<p>Evidence from randomised controlled trials did not support the introduction of dietary fat guidelines in 1977 and 1983: a systematic review and meta-analysis Zoë Harcombe1, Julien S Baker1, Stephen Mark Cooper2, Bruce Davies3, Nicholas Sculthorpe1, James J DiNicolantonio4 and Fergal Grace1Open Heart 2015;2: doi:10.1136/openhrt-2014-000196 Original research article Abstract Objectives National dietary guidelines were introduced in [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://thedoctorsdigest.com/evidence-randomised-controlled-trials-support-introduction-dietary-fat-guidelines-1977-1983-systematic-review-meta-analysis/">Evidence from randomised controlled trials did not support the introduction of dietary fat guidelines in 1977 and 1983: a systematic review and meta-analysis</a> appeared first on <a rel="nofollow" href="http://thedoctorsdigest.com">The Doctors digest health and nutrition advice</a>.</p>
]]></description>
		<wfw:commentRss>http://thedoctorsdigest.com/evidence-randomised-controlled-trials-support-introduction-dietary-fat-guidelines-1977-1983-systematic-review-meta-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favourable effects of consuming a Palaeolithic-type diet on characteristics of the metabolic syndrome: a randomized controlled pilot-study.</title>
		<link>http://thedoctorsdigest.com/favourable-effects-consuming-palaeolithic-type-diet-characteristics-metabolic-syndrome-randomized-controlled-pilot-study/</link>
		<comments>http://thedoctorsdigest.com/favourable-effects-consuming-palaeolithic-type-diet-characteristics-metabolic-syndrome-randomized-controlled-pilot-study/#comments</comments>
		<pubDate>Wed, 15 Oct 2014 12:40:54 +0000</pubDate>
		<dc:creator><![CDATA[The Doctors digest]]></dc:creator>
				<category><![CDATA[Latest evidence]]></category>

		<guid isPermaLink="false">http://thedoctorsdigest.com/?p=1512</guid>
		<description><![CDATA[<p>Favourable effects of consuming a Palaeolithic-type diet on characteristics of the metabolic syndrome: a randomized controlled pilot-study. Boers I, Muskiet FA, Berkelaar E, Schut E, Penders R, Hoenderdos K, Wichers HJ, Jong MC. Lipids Health Dis. 2014 Oct 11;13(1):160. [Epub ahead of print] Abstract BACKGROUND: The main goal of this randomized controlled single-blinded pilot study [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://thedoctorsdigest.com/favourable-effects-consuming-palaeolithic-type-diet-characteristics-metabolic-syndrome-randomized-controlled-pilot-study/">Favourable effects of consuming a Palaeolithic-type diet on characteristics of the metabolic syndrome: a randomized controlled pilot-study.</a> appeared first on <a rel="nofollow" href="http://thedoctorsdigest.com">The Doctors digest health and nutrition advice</a>.</p>
]]></description>
		<wfw:commentRss>http://thedoctorsdigest.com/favourable-effects-consuming-palaeolithic-type-diet-characteristics-metabolic-syndrome-randomized-controlled-pilot-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity and the Human Microbiome: The Missing Link</title>
		<link>http://thedoctorsdigest.com/obesity-human-microbiome-missing-link-2/</link>
		<comments>http://thedoctorsdigest.com/obesity-human-microbiome-missing-link-2/#comments</comments>
		<pubDate>Mon, 06 Oct 2014 12:35:09 +0000</pubDate>
		<dc:creator><![CDATA[The Doctors digest]]></dc:creator>
				<category><![CDATA[Latest evidence]]></category>
		<category><![CDATA[microbiome]]></category>

		<guid isPermaLink="false">http://thedoctorsdigest.com/?p=1279</guid>
		<description><![CDATA[<p>Ralph Waldo Emerson: &#8220;What lies behind us and what lies before us are tiny matters compared to what lies within us&#8221;. Obesity and the Human Microbiome: The Missing Link It’s official &#8211; well almost. We are no longer just human beings; we have become, or likely always been, human microbiomes – an amalgamation of human [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://thedoctorsdigest.com/obesity-human-microbiome-missing-link-2/">Obesity and the Human Microbiome: The Missing Link</a> appeared first on <a rel="nofollow" href="http://thedoctorsdigest.com">The Doctors digest health and nutrition advice</a>.</p>
]]></description>
		<wfw:commentRss>http://thedoctorsdigest.com/obesity-human-microbiome-missing-link-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment of diabetes and diabetic complications with a ketogenic diet.</title>
		<link>http://thedoctorsdigest.com/treatment-diabetes-diabetic-complications-ketogenic-diet/</link>
		<comments>http://thedoctorsdigest.com/treatment-diabetes-diabetic-complications-ketogenic-diet/#comments</comments>
		<pubDate>Mon, 06 Oct 2014 08:58:34 +0000</pubDate>
		<dc:creator><![CDATA[The Doctors digest]]></dc:creator>
				<category><![CDATA[Latest evidence]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[ketogenic]]></category>
		<category><![CDATA[low carbohydrate]]></category>

		<guid isPermaLink="false">http://thedoctorsdigest.com/?p=1277</guid>
		<description><![CDATA[<p>Treatment of diabetes and diabetic complications with a ketogenic diet. &#160; Mobbs CV1, Mastaitis J, Isoda F, Poplawski M. J Child Neurol. 2013 Aug;28(8):1009-14. doi: 10.1177/0883073813487596. Epub 2013 May 16. Abstract Accumulating evidence suggests that low-carbohydrate, high-fat diets are safe and effective to reduce glycemia in diabetic patients without producing significant cardiovascular risks. Most of [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://thedoctorsdigest.com/treatment-diabetes-diabetic-complications-ketogenic-diet/">Treatment of diabetes and diabetic complications with a ketogenic diet.</a> appeared first on <a rel="nofollow" href="http://thedoctorsdigest.com">The Doctors digest health and nutrition advice</a>.</p>
]]></description>
		<wfw:commentRss>http://thedoctorsdigest.com/treatment-diabetes-diabetic-complications-ketogenic-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Report: Type 1 diabetes mellitus successfully managed with the paleolithic ketogenic diet</title>
		<link>http://thedoctorsdigest.com/case-report-type-1-diabetes-mellitus-successfully-managed-paleolithic-ketogenic-diet/</link>
		<comments>http://thedoctorsdigest.com/case-report-type-1-diabetes-mellitus-successfully-managed-paleolithic-ketogenic-diet/#comments</comments>
		<pubDate>Mon, 06 Oct 2014 08:39:58 +0000</pubDate>
		<dc:creator><![CDATA[The Doctors digest]]></dc:creator>
				<category><![CDATA[Latest evidence]]></category>

		<guid isPermaLink="false">http://thedoctorsdigest.com/?p=1275</guid>
		<description><![CDATA[<p>Case Report: Type 1 diabetes mellitus successfully managed with the paleolithic ketogenic diet Csaba Tóth, Zsófia Clemens doi:10.5348/ijcri-2014124-CR-10435 Abstract Introduction: Type 1 diabetes mellitus (T1DM) patients are usually instructed to follow a low fat/high carbohydrate diet. A few studies in literature, however, reported metabolic benefits and sustainability of carbohydrate restricted diets. Case Report: Herein, we [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://thedoctorsdigest.com/case-report-type-1-diabetes-mellitus-successfully-managed-paleolithic-ketogenic-diet/">Case Report: Type 1 diabetes mellitus successfully managed with the paleolithic ketogenic diet</a> appeared first on <a rel="nofollow" href="http://thedoctorsdigest.com">The Doctors digest health and nutrition advice</a>.</p>
]]></description>
		<wfw:commentRss>http://thedoctorsdigest.com/case-report-type-1-diabetes-mellitus-successfully-managed-paleolithic-ketogenic-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data pooled from 21 studies shows no link between saturated fat consumption and cardiovascular disease</title>
		<link>http://thedoctorsdigest.com/data-pooled-21-studies-shows-link-saturated-fat-consumption-cardiovascular-disease/</link>
		<comments>http://thedoctorsdigest.com/data-pooled-21-studies-shows-link-saturated-fat-consumption-cardiovascular-disease/#comments</comments>
		<pubDate>Sun, 31 Aug 2014 14:10:10 +0000</pubDate>
		<dc:creator><![CDATA[The Doctors digest]]></dc:creator>
				<category><![CDATA[Latest evidence]]></category>

		<guid isPermaLink="false">http://thedoctorsdigest.com/?p=944</guid>
		<description><![CDATA[<p>My quick summary of this paper: Researchers from the Harvard School of Public Health and The Oakland Institute looked at the evidence from 21 studies to see whether there was an association between saturated fat consumption, heart attacks and strokes. The data pooled from these trials included 347,747 people who were followed up for between [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://thedoctorsdigest.com/data-pooled-21-studies-shows-link-saturated-fat-consumption-cardiovascular-disease/">Data pooled from 21 studies shows no link between saturated fat consumption and cardiovascular disease</a> appeared first on <a rel="nofollow" href="http://thedoctorsdigest.com">The Doctors digest health and nutrition advice</a>.</p>
]]></description>
		<wfw:commentRss>http://thedoctorsdigest.com/data-pooled-21-studies-shows-link-saturated-fat-consumption-cardiovascular-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
